December 1st, 2025
Pre-Conference Tutorial Day
| Time | Venue | Program |
|---|---|---|
| 14:00 - 15:00 | Executive Board Room |
Tutorial: Satellite SAR interferometry for deformation monitoring
Introduction to radar interferometry; Key properties of deformation measurements; Main characteristics of the European Ground Motion Services β Facilitator: Michele Crosetto
|
| 15:15 - 17:00 | Executive Board Room | Health Break & case discussion: Contribution of radar interferometry to SDGs β Facilitator: Michele Crosetto |
December 2nd, 2025
Opening Day β Conference
| Time | Venue | Program |
|---|---|---|
| 11:00 - 13:30 | Block C - Main Hall | Registration |
| 13:30 | Block C - Main Hall | Arrival of Guests and Participants |
| 14:00 - 14:05 | Block C - Main Hall | Opening Prayers Dean, School of Technology β Dr. Simon Mwendia, PhD |
| 14:05 - 14:10 | Block C - Main Hall | Welcoming Remarks Prof. Lucy Waruguru, PhD β Dean, Research, Innovation & Outreach; Conference Chair |
| 14:10 - 14:15 | Block C - Main Hall | Opening Remarks & Welcoming the VC & CEO Prof. Vincent Onywera - DVC, Research, Innovation and Outreach |
| 14:15 - 14:25 | Block C - Main Hall | Remarks and Welcoming the ISDE Secretary General Prof. Isaiah I.C. Wakindiki - Vice Chancellor & CEO |
| 14:25 - 14:40 | Block C - Main Hall | Opening Remarks from ISDE Prof. Changlin Wang β Vice President of the International Society for Digital Earth (ISDE) |
| 14:40 - 14:50 | Block C - Main Hall | Opening Address β Chief Guest Hon. General Nixon Korir C.B.S β Principal Secretary, State Dept. for Lands & Physical Planning |
| 14:50 - 15:50 | Block C - Main Hall |
Keynote: High Accuracy Real-Time Intelligent Remote Sensing Satellite Technologies & Applications
Prof. Jianya Gong β Wuhan University, China
|
| 15:50 - 16:50 | Block C - Main Hall |
Reception Cocktail & Networking (Entertainment)
Guests leave at leisure thereafter
|
December 3rd, 2025
Technical Sessions & Workshops
Conference Presentations Schedule
Session Chair: Dr. Prof. Hongchao Fan
| Time | Venue | Program |
|---|---|---|
| 08:50 - 09:50 | Block C - Main Hall |
Keynote: The potential of VGI for Geo-digitalization for Sustainable Development
Harnessing OpenStreetMap & GeoAI for Humanitarian Aid & Climate Action β Prof. Alexander Zipf (GIScience, Univ. of Heidelberg)
|
| 09:50 - 10:10 | β | Health Break |
Session 01: GeoAI Foundations & Data Infrastructure
Chair: Prof. Xiaoguang Zhou | Venue: Block C - Main Hall
| 10:10 - 10:25 | Federated Machine Learning-Based Urban Attributes Mapping using Multi-Source Urban Data |
| 10:25 - 10:40 | MGIM: A Land Parcel-Scale Masked Geographic Information Model for Supporting Multiple Geo-Inference Tasks |
| 10:40 - 10:55 | Deep Noisy-Label Learning Based Cross-Resolution Land-Cover Mapping in Kenya |
| 10:55 - 11:10 | Intelligent perception and cognition of scene awareness with quadruped bionic robotics |
| 11:10 - 11:25 | Large-scale Point Cloud Semantic Segmentation Based on Open Vocabulary |
| 11:25 - 11:40 | Supervision Refinement and Patch-Wise Constraints for Accurate Ground-to-Satellite Localization in GNSS-Denied Environments |
| 11:40 - 11:55 | Global Mapping Using Crowd (Open) Source Geographic Data |
Session 02: Atmosphere, Emissions & Exposure
Chair: Prof. Hui Yang | Venue: TC 4:14
| 13:30 - 13:45 | Assessing Large-Scale Healthcare Resource Accessibility Using Remote Sensing and Geospatial Analysis |
| 13:45 - 14:00 | Dynamism of Particulate Matter (PM2.5) Air Quality in Africa using CAMS and MERRA-2 |
| 14:00 - 14:15 | Revealing Methane Emissions from Mining through Remote Sensing |
| 14:15 - 14:30 | Enhancing Air Quality Monitoring with GeoAI |
| 14:30 - 14:45 | Mobile Phone Data-Derived Inhaled Air Pollution during Walking |
| 14:45 - 15:00 | HiGTS: High-temporal-resolution human thermal stress metrics |
| 15:00 - 15:15 | Mapping and assessing urban flood risk under climate change |
Session 03: Agriculture, Hydrology, Ecosystems & Carbon
Chair: Prof. Qiming Zhou | Venue: PhD Lecturer Room
| 13:30 - 13:45 | Remote Sensing & GIS Assessment of Evapotranspiration & Crop Water Productivity |
| 13:45 - 14:00 | Towards mapping biophysical properties using Hyperspectral Data & PROSAIL |
| 14:00 - 14:15 | Heterogeneous Evolution of Water Balance Components in Central Asia |
| 14:15 - 14:30 | UAV Air-Ground Joint Detection & Quantity Statistics for Wildlife |
| 14:30 - 14:45 | Tree species classification from close-range drone RGB images: What can phenology contribute |
| 14:45 - 15:00 | Investigating Impact of Anthropogenic & Environmental Pressures on Forest Dynamics |
| 15:00 - 15:15 | Knowledge-Guided Deep Learning Predicts Weaker Future Land Carbon Sink |
Session 04: Urban Intelligence, Mobility, & Microclimate
Chair: Prof. Tao Cheng | Venue: PhD Lecture Room
| 15:50 - 16:05 | Geo-Digitalization & Urban Intelligence: Transforming Smart City Development |
| 16:05 - 16:20 | Mapping & analyzing allergenic risk zones of Plane trees using street view images |
| 16:20 - 16:35 | Attractiveness Analysis for Urban Commercial Districts via Mobile Positioning Flow Data |
| 16:35 - 16:50 | Mapping & Analysing Traffic Congestion in New Delhi using Social Media Data |
Session 05: Urban Sensing and Intelligent Governance
Chair: Dr. Simon Mwendia | Venue: TC 4:14
| 15:50 - 16:05 | High Spatio-Temporal Resolution Estimation of XCO2 Observations using Spatial Feature Fusion |
| 16:05 - 16:20 | How urban street-scape visual features influence carbon emissions from residents visiting urban parks |
| 16:20 - 16:35 | Geo-Fencing Model for Monitoring Physical Class Attendance in Multiple Geographical Locations |
| 16:35 - 16:50 | Crisis as Catalyst: Mobility Inequities in a Changing Urban World |
B) Day 2 Workshops Schedule (10:10 - 13:00)
Session01: Next-Gen Disaster Management: Multi-Modal Geospatial Data & AI for Resilient Communities
Time: 10:10 - 13:00
Topics: Risk mapping; Prediction & early warning; Post-disaster damage detection; Urban exposure analysis; Forced displacement mapping; Causal inference; Generative AI; XAI; Operational platforms
Facilitators:
Dr. Yao Sun - Earth Observation Center- German Aerospace Center (DLR);
Dr. Yu Li - Environmental Research and Innovation - Luxembourg Institute of Science and Technology (LIST)
π½οΈ Gala Dinner
18:30 - 22:00 | Safari Park Hotel & Casino
December 4th, 2025
Final Day β Presentations, Workshops & Closing
Conference Presentations Schedule
Session Chair: Dr. Xuke Hu
| Time | Venue | Program |
|---|---|---|
| 08:50 - 09:50 | Block C - Main Hall |
Keynote: A modern land administration system for SDGs in African countries
Emmanuel Nkurunziza
|
| 09:50 - 10:10 | β | Health Break |
Session 06: Land Cover, Land Use & Change
Chair: Prof. Ouma Yashon | Venue: Block C - Main Hall
| 10:10 - 10:25 | Land-Use/Land-Cover Change Prediction using CNN-LSTM & CA-Markov |
| 10:25 - 10:40 | Forecasting LULC Transformations with Geospatial Intelligence |
| 10:40 - 10:55 | Analysing Surface Dynamics & Polynomial Trend Patterns (HKH case) |
| 10:55 - 11:10 | Mamba-LCD: Urban Change Detection in Low-Light RS Images |
| 11:10 - 11:25 | Large-Scale Greenhouse Extraction & Agricultural Analysis in Africa |
| 11:25 - 11:40 | Mapping Eucalyptus Invasion in a Catchment |
| 11:40 - 11:55 | Multiple Spatial Impacts of Gradient Expansion of Mountainous Cities |
Session 07: 3D, Digital Twins & Deformation
Chair: Wainaina Chege Martin | Venue: TC4:14
| 13:30 - 13:45 | Buddhist Face Segmentation with 3D Point Clouds |
| 13:45 - 14:00 | Exploring Our Planet from Space: Google Earth Engine for learners |
| 14:00 - 14:15 | AI to Construct the Metaverse of South China Sea Marine Scientific Investigation |
| 14:15 - 14:30 | Spatial Assessment of Solar Radiation Energy in 3D City Modeling (Yeka Sub-city) |
Session 08: SDG Metrics, Monitoring & Governance
Chair: Dr. Crosetto Michele | Venue: Block C - Main Hall
| 15:00 - 15:15 | Remote sensing activities to support the SDGs |
| 15:15 - 15:30 | Construction of Multi-Scale SDG Indicators in West Africa |
| 15:30 - 15:45 | A Big Data-Powered Rapid Assessment System for Multi-Scale Monitoring |
| 15:45 - 16:00 | Impact of AI on the Energy Transition: Evidence from Chinese Cities |
Session 09: Geospatial Solutions for Sustainable Resource Management
Chair: Prof. Guoqing Zhou | Venue: PhD Lecture Room
| 15:00 - 15:15 | Assessing Urban Facade Solar Potential Using CityGML LOD3 |
| 15:15 - 15:30 | CropSmart Digital Twin: Climate-Smart Cropping Decision Making |
| 15:30 - 15:45 | Complex Temporal & Spatial Characteristics of Vertical Surface Deformation |
| 15:45 - 16:00 | Erosion Prediction Model in Sokoto State, Nigeria |
B) Day 3 Workshops Schedule (14:10 - 16:00)
Workshop: Mapping Urban Resilience through Drone & OpenStreetMap
Time: 14:10 - 16:00
Topics: Create aerial imagery & use OpenAerialMap.org ; Introduction to mapping & tagging in OpenStreetMap
Facilitator: Danijel Schorlemmer
Workshop (Outdoor mapping)
Topics: On-site mapping to capture building properties not visible on aerial imagery; 3D building data generation (Android required)
Facilitator: Danijel Schorlemmer
Workshop: Artificial Intelligence for Epidemic Control
Topic: Human Behavior Modeling for Epidemic Response using AI Tools
Facilitator: Dr. Luo Weiv
π Closing Ceremony
16:00 - 16:30 | Awarding & Closing Ceremony
December 5th, 2025
Additional Workshop Day
Session 03 Workshop: Mapping Urban Resilience through Drone and OpenStreetMap Technologies - (Practical)
Practical Mapping & 3D Building Data Generation
Time: 10:00 - 12:00
Topics: On-site mapping to capture building properties (occupancy, height, structure) β Android smartphone required; 3D building data generation
Facilitator: Danijel Schorlemmer
| Time | Venue | Program |
|---|---|---|
| 16:00- 16:05 | Block C - Main Hall |
Closing Remarks
Prof. Dr. Lucy Waruguru (Conference Chair)
|
| 16:05- 16:10 | Block C - Main Hall |
Closing Remarks
Prof. Vincent Onywera (DVC RIO)
|
| 16:10- 16:20 | Block C - Main Hall | Closing Remarks by the Vice Chancellor & CEO Prof. Isaiah I.C. Wakindiki (Vice Chancellor & CEO) |
| 16:20 - 16:25 | Block C - Main Hall | Best Paper Awards Prof. Dr. Hongchao Fan and Dr. Xuke (Conference Chairs) |
| 16:25- 16:35 | Block C - Main Hall | ISDE Young Scientist Award International Society for Digital Earth Prof. Wei Luo, National University of Singapore, Prof. Kai Cao, East China Normal University, China (Two video remarks) |
| 16:35- 16:40 | Block C - Main Hall | Award of Certificates of Appreciation Prof. Changlin Wang (Vice President, ISDE) and Dr. Zhen Liu (Secretary General, ISDE) Recipients: Prof. Dr. Lucy Waruguru Prof. Hongchao Fan KCA University, Kenya |
| 16:40- 16:50 | Block C - Main Hall | Vote of Thanks Dr. Simon Mwendia (Dean, School of Technology) |
| 16:50 | Block C - Main Hall | Guests leave at leisure |